Arduino Nano Components and Wiring
Arduino Nano, L293D, motors, HC-05, servo, ultrasonic, IR, RF, battery, and breadboard.
Complete component list
| Component | Role | Student explanation |
|---|---|---|
| Arduino Nano | Brain/controller | Reads sensors and sends commands to driver, servo, Bluetooth, and RF. |
| 2 x BO motor | Movement | Left and right wheels for differential steering. |
| L293D motor driver | Motor power control | Lets Arduino control motor direction and speed safely. |
| HC-05 Bluetooth | Phone control | Receives F/B/L/R/S commands from a phone app. |
| 2 x 3.7 V Li-ion | Energy | Series pack gives about 7.4 V for motors; use protected cells. |
| Micro servo | Sensor movement | Turns the ultrasonic sensor left/center/right. |
| Ultrasonic sensor | Distance sensing | Measures front distance for obstacle avoiding. |
| 2 x IR sensors | Line sensing | Detects dark/light path for line following. |
| RF module | Wireless experiment | Compares another radio control method with Bluetooth. |
| Small breadboard | Prototyping | Temporary wiring and distribution. |
Arduino Nano pin wiring schematic
Full circuit schematic
Use the Li-ion pack for motor power through L293D VCC2, and regulated 5V for Arduino Nano logic and modules.
All grounds must be common, otherwise the Arduino signal has no reliable reference.
The Arduino programs on this page match this pin plan: D5/D6 PWM, D8-D11 motor direction, D2-D3 Bluetooth, D4/D7 ultrasonic, D12 servo, A0-A5 sensors/RF.